Relics
Relics are persistent items that modify combat across your entire run. They trigger on specific combat events — start of combat, taking damage, rolling dice, playing cards, killing enemies, and more.
This page is synced to the authoritative Kroda DB - Relics.csv.
Live Totals
Section titled “Live Totals”- Total active relics:
88 - Common:
46 - Uncommon:
42
Common Relics (46)
Section titled “Common Relics (46)”| Relic | Effect |
|---|---|
| Abacus Of Debts | When both dice have rolled, if you procced 2+ cards, gain 1 reroll next turn |
| Anchor | Start each combat with 10 Block |
| Ancient Tea Set | After resting, gain 2 Energy on the first turn of your next combat |
| Art Of War | If you did not play an Attack during your turn, gain 1 Energy next turn |
| Astrologist | At the dice roll phase, the Symbol die rolls automatically |
| Bag Of Marbles | At the start of each combat, apply 1 Vulnerable for 1 turn to all enemies |
| Betel Leaf Packet | At combat start, look at top 2 consumed cards. Add 1 to hand |
| Blessed By The 3 Greats | At the start of combat, set all slots to a single number for the first turn |
| Blood Vial | At the start of each combat, heal 2 HP |
| Bone Needle | If no cards proc before both dice roll, gain Block equal to occupied slots |
| Brass Dice Cup | The first time you roll the Number die each turn, gain 1 Number reroll |
| Bronze Scales | Whenever you take attack damage, deal 3 damage back |
| Charcoal Matchstick | The first Agni proc each turn deals 1 damage to a random enemy |
| Clay Tortoise Idol | The first Prithvi proc each turn grants 2 Block |
| Cloak Clasp | At the end of your turn, gain 1 Block for each card in your hand |
| Conch Of Reversal | The first time you roll the Symbol die each turn, gain 1 Symbol reroll |
| Cracked Bell | Once per combat, if a rolled number matches 2+ occupied slots, gain 2 Block |
| Dodge This | When you take damage, draw 1 card |
| Du Vu Doll | Gain 1 Strength for each Curse in your deck |
| Engine Of Chance | Turn 1: auto-roll one die free. Turn 2+: each manual roll costs +1 extra energy this combat |
| Fate File Strip | At the start of your turn, choose a Number to block for 1 turn |
| Gambling Chip | At combat start, return any cards from hand to consumed pile and draw that many |
| Gilded Slot Key | At the start of your turn, the lowest-numbered empty slot becomes a wild Number slot this turn |
| Guardian Thread Bracelet | At the start of your turn, if you have no Block, gain 3 Block |
| Happy Flower | Every 3 turns, gain 1 Energy |
| Hardcore Gambler | At combat start, gain 2 Energy and apply 1 Vulnerable for 1 turn to all enemies. Both dice auto-roll at turn start |
| Ink Bottle | Every 10 cards you play, draw 1 card |
| Lantern | Gain 1 additional Energy on the first turn of combat |
| Meal Ticket | Upon entering a shop, heal 15 HP |
| Mercury Hourglass | At the start of your turn, deal 3 damage to all enemies |
| Mirror Shard Of Second Sight | The first card you play each turn is moved to the lowest empty slot |
| Nunchaku | Every time you play 10 Attacks, gain 1 Energy |
| Oddly Smooth Stone | Start each combat with 1 Dexterity |
| Orichalcum | If you end your turn without Block, gain 6 Block |
| Pantograph | At the start of boss combats, heal 25 HP |
| Pilgrim’s Sandals | When you deal 12 or more damage in a hit, gain 1 Block |
| Regal Pillow | Heal an additional 15 HP whenever you rest |
| River Stone Charm | The first Jal proc each turn grants 1 Block |
| Salted Prayer Bead | Start each combat with 1 Artifact |
| Sandals | When you deal 10 or more damage in a hit, gain 1 Energy |
| Scales Of Retribution | When you take attack damage, apply 1 Vulnerable for 1 turn to all enemies |
| Shakuni’s Rigged Dice | Each turn, gain 1 paid reroll that costs 2 HP |
| Shrine Censer | If no cards proc before both dice roll, exhaust 1 random card and gain 2 rerolls |
| Sundial | Every 3 shuffles, gain 2 Energy |
| Tarnished Token | Once per combat, after you play 3 cards in a turn, gain 1 Energy |
| Thread Of Saffron | The first Either proc each turn grants 1 Energy |
| Toy Ornithopter | Whenever you use a potion, heal 5 HP |
| Vajra | Start each combat with 1 Strength |
| War Drum Peg | At the start of combat, gain 1 Strength. Lose it when combat ends |
| Weighted Bones | After both dice roll, if no cards procced, gain 2 Block per occupied slot |
| Wind Chime Sliver | The first Vayu proc each turn returns 1 consumed card to hand |
Uncommon Relics (42)
Section titled “Uncommon Relics (42)”| Relic | Effect |
|---|---|
| Aesthetics Mantra | The first time you would die, prevent death and restore to full HP. Consumed |
| Bag Of Preparation | Draw 2 additional cards at the start of each combat |
| Blessing Of The Stars | At the start of your turn, Symbol procs are doubled this turn |
| Calipers | At the start of your turn, lose only up to 15 Block |
| Chanakya’s Scroll | Cards in even-numbered slots gain +2 to their effects when they proc |
| Charon’s Ashes | Whenever you Exhaust a card, deal 3 damage to all enemies |
| Chisel Of The Mason | At the start of combat, choose a slot. Its Number match is forced once this combat |
| Clockwork Souvenir | Start each combat with 1 Artifact |
| Dead Branch | Whenever you Exhaust a card, add a random card to your hand |
| Gremlin Horn | On enemy death, gain 1 Energy and draw 1 card |
| Ice Cream | Energy is conserved between turns |
| Incense Burner | Every 3 turns, gain 1 turn of Intangible |
| Kali’s Devotee | Whenever you take damage, gain 1 Strength |
| Knot Of Many Winds | Once per turn after the Number roll, choose a Number to override Number procs this turn |
| Kunai | Every time you play 3 Attacks in a single turn, gain 1 Dexterity |
| Lantern Wick | Once per combat, prevent lethal damage by leaving you at 1 HP |
| Letter Opener | Every 3 Skills you play in a turn, deal 5 damage to all enemies |
| Lotus Ink Stamp | Once per turn after the Symbol roll, choose a slotted card to force its Symbol match this turn |
| Mummified Hand | Whenever you play a Power, a random card in your hand costs 0 this turn |
| Orange Pellets | Play a Power, Attack, and Skill in the same turn to remove all debuffs |
| Paper Krane | Enemies with Weak deal 40% less damage instead of 25% |
| Paper Phrog | Enemies with Vulnerable take 50% more damage instead of 25% |
| Red Skull | While at or below 50% HP, gain 3 Strength |
| Rigging Nails | At the start of combat, choose a slot and a Number. That slot is rigged to the chosen Number this combat |
| Sage’s Bite | Whenever one die is rolled, the other die rolls automatically |
| Shuriken | Every time you play 3 Attacks in a single turn, gain 1 Strength |
| Snakes And Adders Effect | When the Number die is rolled, Number procs are doubled this turn |
| Stitched Hide Pouch | At the end of your turn, if you have 1 or fewer cards in hand, return 1 random consumed card to hand |
| Sundari’s Hairpin | Once per combat, choose a Symbol. At turn start, force the next Symbol roll and lose 2 HP |
| Thread And Needle | Start each combat with 4 Plated Armor |
| Tough Bandages | Whenever you discard a card during your turn, gain 3 Block |
| Vermilion Tilak Box | The first time a debuff is applied, add +1 extra stack of that debuff |
| Vial Of Black Water | Whenever Weak is applied, also apply 1 Frail for 1 turn |
| Vikram’s Soul | At the dice roll phase, both dice roll automatically |
| Wax Seal Of Oaths | Choose a slot. Cards in that slot gain +1 to their effects |
Relic Lifecycle Hooks
Section titled “Relic Lifecycle Hooks”Relics can trigger on any of the following combat events:
- Combat start / Boss combat start / Combat end
- Turn start / Turn end
- Player takes damage
- Dice roll start / Symbol die roll / Number die roll
- Card played / Card exhausted
- Discard during turn / Shuffle
- Potion used
- Enemy killed
- Entering a shop / Resting
Support-Package Relics
Section titled “Support-Package Relics”These relics from the support design pass reinforce verified combo shells:
Curse Bargain Support
Section titled “Curse Bargain Support”| Relic | Effect |
|---|---|
| Failure Rosary | First Negative proc each turn creates a copy in hand |
| Hollow Ledger | After a Negative proc, reduce the next manual roll cost this turn by 1 |
Agni Gamble Support
Section titled “Agni Gamble Support”| Relic | Effect |
|---|---|
| Ember Thread | First Agni roll each turn repeats the current element once |
| Cinder Seal | Cards that proc after waiting on a slot for 1+ turns gain bonus damage or debuff intensity |
Jal Control Support
Section titled “Jal Control Support”| Relic | Effect |
|---|---|
| Quiet Reservoir | First successful Jal proc each turn draws 1 card |
| Drowning Bell | Enemies with Weak or Frail take bonus damage from the next Jal attack each turn |